WAPCOS Recruitment 2026 – Apply Online for 8 GM, Chief Engineer & More Posts
WAPCOS Recruitment 2026 – Overview
Water and Power Consultancy Services (WAPCOS) Limited, a Mini Ratna Category-I CPSE under the Ministry of Jal Shakti, has released the official notification for the recruitment of 8 General Manager, Chief Engineer, Chief Geologist, and Chief Manager posts on deputation basis.
The online application process is open from 24 July 2026 and the last date to apply is 24 August 2026. Candidates must be 56 years or below as on the closing date. There is no application fee for any category.
| Parameter | Details |
|---|---|
| Authority | Water and Power Consultancy Services (WAPCOS) Limited |
| Category | Mini Ratna Category-I CPSE, Ministry of Jal Shakti |
| Post Names | General Manager, Chief Engineer, Chief Geologist, Chief Manager |
| Total Vacancies | 8 |
| Advt No. | WAP/HR/Dep/Advt/2026_01 |
| Job Type | Deputation |
| Salary | IDA E-5 to E-7 (Rs. 80,000 - 2,60,000) |
| Age Limit | Maximum 56 years |
| Last Date | 24 August 2026 |
| Apply Mode | Online |
| Location | Gurugram, Haryana |
| Official Website | wapcos.co.in |
Important Dates & Application Fee
Important Dates
| Event | Date |
|---|---|
| Notification Date | |
| Online Application Start | |
| Last Date to Apply Online | |
| Last Date for Hard Copy |
Tip: Submit your application well before the deadline. Ensure the hard copy reaches WAPCOS by the same date if required.
Application Fee
| Category | Fee |
|---|---|
| All Categories | Nil |
Note: No application fee is applicable for any category (General/OBC/SC/ST/PwBD) as per the official notification.
Vacancy Details & Eligibility
Vacancy Breakdown
| Post Name | Total |
|---|---|
| General Manager (Contracts) | 1 |
| Chief Engineer, L-I (Civil Design - Hydropower) | 1 |
| Chief Geologist, L-I | 1 |
| Chief Engineer, L-II (Hydro-Mechanical) | 1 |
| Chief Engineer, L-II (Electro-Mechanical) | 1 |
| Chief Engineer, L-II (Civil Design - Water Resources) | 1 |
| General Manager (HR) | 1 |
| Chief Manager, L-II (HR) | 1 |
| Total | 8 |
Eligibility Criteria
| Post Name | Qualification & Experience |
|---|---|
| General Manager (Contracts) | B.Tech/B.E. in Civil/Electrical/Mechanical + PG in Contract/Procurement/Construction Management/Law + 15 years experience |
| Chief Engineer, L-I (Civil Design - Hydropower) | B.Tech/B.E. in Civil Engineering + 14 years experience |
| Chief Geologist, L-I | Graduation + Master's in Geology/Applied Geology + 14 years experience |
| Chief Engineer, L-II (Hydro-Mechanical) | B.Tech/B.E. in Mechanical Engineering + 13 years experience |
| Chief Engineer, L-II (Electro-Mechanical) | B.Tech/B.E. in Electrical Engineering + 13 years experience |
| Chief Engineer, L-II (Civil Design-WR) | B.Tech/B.E. in Civil Engineering + 13 years experience |
| General Manager (HR) | MBA in Personnel Management + 15 years experience |
| Chief Manager, L-II (HR) | MBA in Personnel Management + 13 years experience |
Salary & Job Profile
Job Profile
| Detail | Information |
|---|---|
| Organization | WAPCOS Limited (Mini Ratna-I CPSE) |
| Ministry | Ministry of Jal Shakti, Government of India |
| Nature | Deputation (Temporary Basis) |
| Job Location | Gurugram, Haryana |
| Headquarters | New Delhi |
Salary Details
| Post Name | Pay Scale (IDA) |
|---|---|
| General Manager (Contracts) | Rs. 1,00,000 - 2,60,000 (E-7) |
| Chief Engineer, L-I | Rs. 90,000 - 2,40,000 (E-6) |
| Chief Geologist, L-I | Rs. 90,000 - 2,40,000 (E-6) |
| Chief Engineer, L-II (3 posts) | Rs. 80,000 - 2,20,000 (E-5) |
| General Manager (HR) | Rs. 1,00,000 - 2,60,000 (E-7) |
| Chief Manager, L-II (HR) | Rs. 80,000 - 2,20,000 (E-5) |
Selection Process & Documents Required
Selection Process
| Stage | Description |
|---|---|
| Stage 1: Shortlisting | Candidates screened based on eligibility, qualifications, and experience |
| Stage 2: Interview | Shortlisted candidates called for personal interview |
Tip: Since selection is interview-based, prepare well on your domain expertise and experience in relevant projects.
Documents Required
| Document | Purpose |
|---|---|
| Educational Qualification Certificates | B.Tech/B.E./MBA/Master's degree proof |
| Experience Certificates | Proof of 13-15 years relevant experience |
| No Objection Certificate (NOC) | From parent organization for deputation |
| Vigilance Clearance | From current employer |
| CR/APAR Copies | Last 5 years performance records |
| Category Certificate | If applicable (SC/ST/OBC/PwBD) |
| Passport Size Photographs | Recent photographs |
How to Apply
| Step | Action |
|---|---|
| Step 1 | Read the official notification carefully to check eligibility and post details |
| Step 2 | Visit the official WAPCOS website: wapcos.co.in |
| Step 3 | Navigate to the Career section and find the current advertisement (WAP/HR/Dep/Advt/2026_01) |
| Step 4 | Fill the online application form with accurate personal, educational, and employment details |
| Step 5 | Upload required documents: photograph, signature, and certificates in prescribed format |
| Step 6 | Review all details carefully before final submission |
| Step 7 | Submit the application before |
| Step 8 | Take a printout of the submitted application for future reference |
Important Links & Follow Us
Official Links
| Link | Status | Action |
|---|---|---|
| Official Notification PDF | Available | Download PDF |
| Apply Online | Active | Apply Now |
| Official Website | Active | wapcos.co.in |
Frequently Asked Questions
What is the last date to apply for WAPCOS Recruitment 2026?
The last date to submit the online application is 24 August 2026.
How many vacancies are available in WAPCOS Recruitment 2026?
There are a total of 8 vacancies for General Manager, Chief Engineer, Chief Geologist, and Chief Manager posts on deputation basis.
What is the salary for WAPCOS General Manager?
General Manager posts carry IDA E-7 (Rs. 1,00,000 - 2,60,000). Chief Engineer L-I is E-6 (Rs. 90,000 - 2,40,000) and L-II is E-5 (Rs. 80,000 - 2,20,000).
Is there any application fee for WAPCOS Recruitment 2026?
No, there is no application fee for any category (General/OBC/SC/ST/PwBD) as per the official notification.
What is the age limit for WAPCOS posts?
The maximum age limit is 56 years for all posts as on the closing date.
What is the selection process for WAPCOS Recruitment 2026?
Selection is based on shortlisting followed by interview. Candidates are screened based on eligibility, qualifications, and experience.
What is the job type for WAPCOS Recruitment 2026?
The job type is Deputation, meaning candidates are appointed on a temporary basis from their parent organization.
What is the last date for hard copy submission?
The last date for receipt of hard copy at WAPCOS office is 24 August 2026.
- UPPSC Various Post Lecturer Result 2026 July 25, 2026
- NMDC Junior Engineer Trainee Result 2026 July 25, 2026
- MPSC Superintendent Provisional Answer Key 2026 July 25, 2026
- CGSSB Assistant Teacher Recruitment 2026 for 2292 Posts, Apply Online July 25, 2026
- HPRCA Scientific Assistant & Steno Typist Result 2026 Out, CBST Shortlist, DV Dates July 25, 2026
- CGSSB Assistant Teacher Recruitment 2026 for 2292 Posts, Apply Online July 25, 2026
- ESIC Bhubaneswar Recruitment 2026 – Walk-in for 122 Professor, SR & MO Posts July 25, 2026
- STPI Recruitment 2026 – Apply Online for 9 Junior Hindi Translator Posts July 25, 2026
- PRL Recruitment 2026 – Apply Online for 5 Officer Posts July 25, 2026
- Sainik School Chittorgarh Recruitment 2026 – Apply Offline for 6 Posts July 25, 2026