RPSC Assistant Professor Sanskrit Result 2026 – Final Interview Result
The Rajasthan Public Service Commission (RPSC), Ajmer has declared the final interview result for the post of Assistant Professor (Sanskrit) under the College Education Department on 22 July 2026. The result includes a Main List (76 candidates) and a Reserve List (76 candidates), along with category-wise cut off marks.
RPSC Assistant Professor Result 2026 – Overview
| Detail | Information |
|---|---|
| Organization | Rajasthan Public Service Commission (RPSC), Ajmer |
| Post | Assistant Professor (Sahayak Acharya) – Sanskrit |
| Department | College Education Department, Rajasthan |
| Exam Name | Assistant Professor Sanskrit Competitive Exam 2023 |
| Result Type | Final Interview Result (Main List & Reserve List) |
| Result Declaration Date | 22 July 2026 |
| Total Selected (Main List) | 76 candidates |
| Total Selected (Reserve List) | 76 candidates |
Important Dates
| Event | Date |
|---|---|
| Written (Objective Type) exam result declared | 28 January 2025 and 05 June 2026 |
| Interviews conducted | 06 July 2026 to 16 July 2026 |
| Final result (Main List & Reserve List) declared | 22 July 2026 |
How to Check RPSC Assistant Professor Sanskrit Result 2026
- Visit the official RPSC website: rpsc.rajasthan.gov.in.
- Go to the "Results" section.
- Open the result notification for "Assistant Professor Sanskrit Competitive Exam 2023."
- Download the Main List and Reserve List PDFs.
- Use Ctrl+F to look up your roll number in the PDF.
RPSC Assistant Professor Sanskrit Cut Off Marks 2026 (Main List)
| Category | Sub-Category | Cut Off Marks | Date of Birth |
|---|---|---|---|
| GEN (UR) | GEN | 185.59 | 01-07-1990 |
| GEN WE / WD | — | 143.41 | 06-07-1988 |
| SC | GEN | 166.72 | 15-11-1984 |
| SC | GEN WE | 160.93 | 10-07-1990 |
| SC | WD | 97.40 | 15-08-1990 |
| ST | GEN | 170.67 | 15-06-1998 |
| ST | GEN WE / WD | 141.57 | 03-07-1982 |
| OBC | GEN | 182.23 | 20-07-1979 |
| OBC | GEN WE / WD | 116.14 | 06-11-1987 |
| MBC | GEN | 171.66 | 29-04-1991 |
| MBC | GEN WE | 158.16 | 04-06-1996 |
| EWS | GEN | 180.13 | 17-09-1997 |
| EWS | GEN WE / WD | 125.25 | 17-12-1986 |
Main List – Horizontal Reservation Cut Off Marks
| Category | Cut Off Marks | Date of Birth |
|---|---|---|
| Ex-Serviceman – Gen (UR) | 147.08 | 30-01-1980 |
| Ex-Serviceman – OBC | 117.32 | 30-06-1986 |
| PH – B/LV | 163.01 | 25-09-1983 |
| PH – D., H.H. | 90.08 | 12-03-1986 |
| PH – LD/CP & Others | 170.19 | 14-05-1986 |
| PH – (a) I.D., M.I., S.L.D., Autism & (b) Multiple Disability | 70.88 | 27-03-1998 |
RPSC Assistant Professor Sanskrit Cut Off Marks 2026 (Reserve List)
| Category | Sub-Category | Cut Off Marks | Date of Birth |
|---|---|---|---|
| GEN (UR) | GEN | 179.73 | 05-07-1997 |
| GEN WE / WD | — | 115.05 | 05-08-1985 |
| SC | GEN | 155.72 | 25-01-1999 |
| SC | GEN WE | 153.77 | 21-01-1991 |
| ST | GEN | 160.35 | 05-12-1994 |
| ST | GEN WE / WD | 78.41 | 25-07-1986 |
| OBC | GEN | 175.33 | 05-09-1987 |
| OBC | GEN WE / WD | 50.18 | 14-11-1984 |
| MBC | GEN | 168.80 | 07-08-1986 |
| MBC | GEN WE | 149.48 | 25-01-1993 |
| EWS | GEN | 173.88 | 11-10-1997 |
| EWS | GEN WE | 170.45 | 24-12-1994 |
Important Instructions
- "(P)" against a roll number means the result for that candidate is Provisional.
- Reserve List candidates will be recommended for appointment only if the College Education Department sends a request for names within the time prescribed by the department.
- "WD N.A." indicates no candidate was available in that Widow (WD) sub-category.
Frequently Asked Questions
Q1. When was the RPSC Assistant Professor Sanskrit result 2026 declared?
RPSC declared the final interview result (Main List and Reserve List) on 22 July 2026.
Q2. How many candidates are in the RPSC Assistant Professor Sanskrit Main List?
The Main List contains 76 candidates, listed by roll number with merit numbers M-1 to M-76.
Q3. What does "(P)" mean next to a roll number in the RPSC result?
"(P)" means the result for that candidate is Provisional.
Q4. What is the General (UR) cut off for Assistant Professor Sanskrit Main List?
The General (UR) cut off for the Main List is 185.59 marks.
Q5. When were the interviews for this post held?
Interviews were held from 06 July 2026 to 16 July 2026.